60 Min2 - 8 People
Pandemic
Escape Room

You and your team enter a government biological laboratory known as G.O.L.D. As you enter the laboratory you and your team are exposed to a biological Pathogen. This pathogen turns anyone infected into the living dead. You have one hour to search this bloody and gory mess of a lab to find your cure. Will you survive Pandemic? Mankind is counting on you!
Escape Room Leaderboard
Teams are given up to 3 clues. Each clue results in a 10 minute penalty in calculating their final score| ranking | Date | Team Name | Time | Clues |
| #1 | Jul, 23, 2021 | Mighty Ducks! | 16:36 | 1 |
| #2 | May, 3, 2025 | The Lucky Strangers | 38:13 | 0 |
| #3 | May, 8, 2022 | The Nugs | 38:28 | 0 |
| #4 | Dec, 10, 2022 | Malort Report | 28:32 | 1 |
| #5 | Jun, 30, 2024 | 4:45 Pandemic | 37:25 | 1 |
| #6 | Jul, 8, 2021 | Team #Really Cousins | 48:11 | 0 |
| #7 | Sep, 25, 2022 | Clarissa | 39:07 | 1 |
| #8 | Apr, 1, 2022 | JK | 39:15 | 1 |
| #9 | Jun, 4, 2021 | ABG Slayer | 39:18 | 1 |
| #10 | Feb, 12, 2023 | Team Fitness | 39:23 | 1 |
| #11 | May, 28, 2021 | Edelmania | 40:08 | 1 |
| #12 | Aug, 8, 2021 | 4:45 Pandemic | 41:56 | 1 |
| #13 | Jul, 24, 2021 | Team Brocato | 43:27 | 1 |
| #14 | Mar, 3, 2023 | Psychos | 43:28 | 1 |
| #15 | Apr, 2, 2022 | 9:15 Pandemic | 43:34 | 1 |
| #16 | Mar, 25, 2022 | Chaos Armadillos | 44:04 | 1 |
| #17 | Jan, 29, 2021 | Crescent | 44:04 | 1 |
| #18 | Aug, 29, 2021 | Crescent | 44:04 | 1 |
| #19 | Jan, 29, 2021 | Crescent | 44:04 | 1 |
| #20 | Jul, 17, 2021 | Ganado | 54:14 | 0 |

See Map

